| Product | Part Number | Description | Download specification | |
| KP-6228 | 5.6″ Color LCD GPS plotter | Yes | ||
| KP-6299 | 5.6″ color LCD GPS plotter | Yes | ||
| KP-8299 | 8″ color LCD GPS plotter | Yes | ||
| KP-1299 | 12″ color LCD GPS plotter | Yes | ||
| KP-6299A | 6″ color LCD GPS/AIS chart plotter transponder | Yes | ||
| KP-6299B | 6″ color LCD GPS/AIS chart plotter receiver | Yes | ||
| KP-8299A | 8″ color LCD GPS/AIS chart plotter transponder | Yes | ||
| KP-8299B | 8″ color LCD GPS/AIS chart plotter receiver | Yes | ||
| KP-1299A | 12″ color LCD GPS/AIS chart plotter transponder | Yes | ||
| KP-1299B | 12″ color LCD GPS/AIS chart plotter receiver | Yes | ||
| KP-6299C | 5.6″ color LCD GPS plotter sounder | Yes | ||
| KP-8299C | 5.6″ color LCD GPS plotter sounder | Yes | ||
| KP-1299C | 5.7″ 8 levels greyscale LCD GPS plotter | Yes | ||
| KA-07 | GPS antenna | Yes | ||
| KA-08 | GPS antenna | Yes | ||
| KA-5M | GPS antenna with NMEA0183 output | Yes |

